Window Comparison
This chart compares Wood Windows such as Ultimate Windows from Marvin, Vinyl Windows such as Generations windows from Simonton, and Fiberglass Windows Such as Integrity Windows from Marvin. United Home Experts is a certified installer of all these windows. You may request a free window quote here.
Wood Windows | Vinyl Windows | Fiberglass Windows | |
Doesn’t Need Painting / Staining / Treating | ![]() | ![]() | |
Can Be Painted (if desired) | ![]() | ![]() | |
Rate of Expansion / Contraction (causing gaps) | Worst | Best | |
Available with tilt-in sashes for cleaning | ![]() | ![]() | ![]() |
Thinest Frames / More Glass | ![]() | ||
Highest Level of Beauty | ![]() | ||
Initial Cost | $$$$ | $$ | $$$ |
Lifetime Cost | $$$$$ | $$$ | $$$ |
Initial Beauty 1-10 (Estimated Homeowner Response) | 10 | 5 | 8 |
Lifetime Beauty 1-10 (Estimated Homeowner Response) | 8 | 4 | 8 |
# of Factory Exterior Color Options | 19 | 5 | 5 |
# of Factory Interior Wood / Color Options | 5 | 5 | 2 |
Insulation Value | Good | Good | Good |
Leave a Reply
Want to join the discussion?Feel free to contribute!